Yu Shan Emily Lau ce6ff2c2e6 Update the summary output format which match the PM data posting.
Change-Id: I3e3f7313020da6d0d219acd90ac9edc8a4d0bce4
2011-02-17 12:10:17 -08:00
2011-02-14 11:08:01 -08:00
2011-02-14 14:45:33 -08:00
2011-02-16 10:56:32 -08:00
2011-02-16 10:56:32 -08:00
2011-02-16 11:32:39 -08:00
2011-01-20 12:51:43 +08:00
2011-01-19 16:13:18 -08:00
Description
No description provided
5.1 GiB
Languages
Java 77.3%
Kotlin 9.2%
PowerBuilder 6.6%
C++ 5.5%
AIDL 1%