Romain Guy a4fef0260b Update profiling properties
This change merges debug.hwui.profiling and profiling_visualize.
Now only the first property exists and accepts the values true, false
and visual. This enables setting the property from Settings.

Change-Id: I16a11fe23ac1a6bb907a1a826e418d6b3994b56c
2013-01-07 11:18:38 -08:00
yuv
2013-01-02 11:20:29 -08:00
2013-01-07 11:18:38 -08:00
2013-01-02 11:20:29 -08:00
2012-11-14 08:45:52 -08:00
2013-01-04 19:21:54 -08:00
2012-12-12 11:27:44 +08:00
2012-12-19 16:40:18 -08:00
2013-01-02 16:22:59 -08:00
2012-12-14 14:48:10 -08:00
Description
No description provided
5.1 GiB
Languages
Java 77.3%
Kotlin 9.2%
PowerBuilder 6.6%
C++ 5.5%
AIDL 1%