Chris Craik 54fa17f667 Add ListView rendering benchmark
Also fixes a bug in DrawRenderNodeOp recording, which was triggered by
the new test.

Change-Id: I328f2ed908495eb95ca8ce87a365d02650e72cd5
2015-12-02 15:20:26 -08:00
2015-11-25 13:01:03 +00:00
2015-11-18 15:30:00 -08:00
2015-12-02 15:20:26 -08:00
2015-11-23 23:16:04 +00:00
2015-11-25 13:01:03 +00:00
2015-11-23 23:16:04 +00:00
Description
No description provided
5.1 GiB
Languages
Java 77.3%
Kotlin 9.2%
PowerBuilder 6.6%
C++ 5.5%
AIDL 1%