Guang Zhu 2861a89bed use min app launch time in AppLaunch perf test
Change-Id: Id3a5872ff29fba5daeff058f0842fd011e50a0a1
2014-02-19 18:59:00 -08:00
2014-02-14 13:20:58 -08:00
2014-02-14 12:54:33 -08:00
2014-02-18 16:06:38 -08:00
2013-09-12 19:07:28 -07:00
2014-02-18 13:08:07 -08:00
2014-02-18 17:04:10 -08:00
Description
No description provided
5.1 GiB
Languages
Java 77.3%
Kotlin 9.2%
PowerBuilder 6.6%
C++ 5.5%
AIDL 1%