New out-of-service RSSI.
This creates (well, restores, since we had this until Honeycomb) a user-visible state for "no service" that is distinguishable from "very very weak service" (less than one bar). Bug: 5775939 Change-Id: Idd08b1a9411d5d94e4d7a97fa7f3ffd92b8113a6
Before Width: | Height: | Size: 478 B After Width: | Height: | Size: 492 B |
Before Width: | Height: | Size: 479 B After Width: | Height: | Size: 486 B |
Before Width: | Height: | Size: 556 B After Width: | Height: | Size: 555 B |
Before Width: | Height: | Size: 751 B After Width: | Height: | Size: 842 B |
Before Width: | Height: | Size: 613 B After Width: | Height: | Size: 585 B |
Before Width: | Height: | Size: 847 B After Width: | Height: | Size: 969 B |
Before Width: | Height: | Size: 651 B After Width: | Height: | Size: 621 B |
Before Width: | Height: | Size: 922 B After Width: | Height: | Size: 1.0 KiB |
Before Width: | Height: | Size: 662 B After Width: | Height: | Size: 633 B |
Before Width: | Height: | Size: 949 B After Width: | Height: | Size: 1.0 KiB |
BIN
packages/SystemUI/res/drawable-mdpi/stat_sys_signal_null.png
Normal file
After Width: | Height: | Size: 537 B |